Specification, model and characteristics of vacuum feeding machine
Release Date:2016-12-15 Source: Number of views:58
Model | Size | Cutting method | Vacuum pump | Processing capacity |
PPC180-BV/FV | Φ180X850 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 200~400kg/h |
PPC250-BV/FV | Φ250X950 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 400~800kg/h |
PPC320-BV/FV | Φ320X1100 | Sanitary pneumatic butterfly valve | Sanitary pneumatic butterfly valve | 800~1500kg/h |
PPC430-BV/FV | Φ430X1400 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 1500~3000kg/h |
DPC180-BV/FV | Φ180X850 | Pneumatic flap valve | Electric vacuum pump | 300~500kg/h |
DPC250-BV/FV | Φ250X950 | Pneumatic flap valve | Electric vacuum pump | 500~1000kg/h |
DPC320-BV/FV | Φ320X1100 | Pneumatic flap valve | electric vacuum pump | 1000~2000kg/h |
DPC430-BV/FV | Φ430X1400 | Pneumatic flap valve | Electric vacuum pump | 2000~5000kg/h |
Safety: No electrical or mechanical energy is required, the entire system can be controlled and operated solely through compressed air;
Simple: Automatic control, freely set the suction and discharge time within 0-30 seconds, easy and convenient to operate;
Hygiene: Complies with GMP standards and meets CIP requirements;
Lightweight: Small in size, light in weight, easy and quick to install;
Quiet: No vibration, low noise
Cleaning: dust-free operation, quick and convenient cleaning and material replacement;
Economy: One machine can be used alternately on multiple sets of equipment without the need for warm-up or standby, with low maintenance costs;
Energy saving: No need for electricity or other energy sources, no heat generation during operation, safe and explosion-proof.
Model | Size | Cutting method | Vacuum pump | Processing capacity |
PPC180-BV/FV | Φ180X850 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 200~400kg/h |
PPC250-BV/FV | Φ250X950 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 400~800kg/h |
PPC320-BV/FV | Φ320X1100 | Sanitary pneumatic butterfly valve | Sanitary pneumatic butterfly valve | 800~1500kg/h |
PPC430-BV/FV | Φ430X1400 | Sanitary pneumatic butterfly valve | Venturi tube vacuum pump | 1500~3000kg/h |
DPC180-BV/FV | Φ180X850 | Pneumatic flap valve | Electric vacuum pump | 300~500kg/h |
DPC250-BV/FV | Φ250X950 | Pneumatic flap valve | Electric vacuum pump | 500~1000kg/h |
DPC320-BV/FV | Φ320X1100 | Pneumatic flap valve | electric vacuum pump | 1000~2000kg/h |
DPC430-BV/FV | Φ430X1400 | Pneumatic flap valve | Electric vacuum pump | 2000~5000kg/h |
Safety: No electrical or mechanical energy is required, the entire system can be controlled and operated solely through compressed air;
Simple: Automatic control, freely set the suction and discharge time within 0-30 seconds, easy and convenient to operate;
Hygiene: Complies with GMP standards and meets CIP requirements;
Lightweight: Small in size, light in weight, easy and quick to install;
Quiet: No vibration, low noise
Cleaning: dust-free operation, quick and convenient cleaning and material replacement;
Economy: One machine can be used alternately on multiple sets of equipment without the need for warm-up or standby, with low maintenance costs;
Energy saving: No need for electricity or other energy sources, no heat generation during operation, safe and explosion-proof.